
BANQUET & CONFERENCES
Conferences & Banquet
| Location | Dimension | Seating Capacity - No. of Pax | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Venue | Length(ft) | Width(ft) | Size(Sq.ft) | Dinning | Theatre Style | Classroom | U-Shape | Board-Room |
| Ground Floor | Rafflesia | 64 | 25 | 1600 | 100 | 160 | 90 | 40 | 54 |
| One | Hibiscus | 103 | 43 | 4500 | 280 | 500 | 250 | 120 | 120 |
| Two | Orchid | 33 | 23 | 760 | 40 | 40 | 24 | 15 | 15 |
| Jasmine | 33 | 22 | 730 | 40 | 40 | 24 | 15 | 15 | |
| Blossom | 33 | 22 | 730 | 40 | 40 | 24 | 15 | 15 | |
| Dahila | 33 | 23 | 760 | 40 | 40 | 24 | 15 | 15 | |
| Carnation | 33 | 23 | 760 | 40 | 40 | 24 | 15 | 15 | |
| Three | Lotus | 33 | 55 | 1800 | 80 | 100 | 24 | 15 | 15 |
| Ixora | 33 | 33 | 760 | 40 | 40 | 24 | 15 | 15 | |
| Lily | 33 | 22 | 730 | 40 | 40 | 24 | 15 | 15 | |
| Bougainvillea | 33 | 22 | 760 | 40 | 40 | 24 | 15 | 15 | |
| Four | Tulip | 33 | 33 | 760 | 40 | 40 | 24 | 15 | 15 |
| Lavender | 33 | 33 | 760 | 40 | 40 | 24 | 15 | 15 | |










The Residences @ Swiss-Garden Hotel & Residences...
Enjoy life further and "Savour the Moments" now...
We at Swiss-Garden International are constantly inspired...
Latest Deals…
Swiss-Garden news & more...
Swiss-Garden International Hotels, Resorts & Inns is an...
Contact us now or send us your inquiry...


